Performance Parameters
| Parameter | Test Standard | Unit | Typical Value |
|---|---|---|---|
| Surface Resistivity (23°C, 50% RH, 24 h) | GB/T 1410 | Ω | 10⁶ |
| Density | GB/T 1033.1-2008 | g/cm³ | 1.14 |
| Melting Point | ISO 11357-3:2011 | °C | 190 |
| Tensile Strength | GB/T 38273.1-2019 | MPa | 30 |
| Elongation at Break | GB/T 38273.1-2019 | % | 1600 |
| Shore Hardness | GB/T 2411 | Shore D | 35 |
| Color | — | — | Light Yellow |
| Form | — | — | Pellets |
| Packaging | — | — | 20 kg Vacuum Packaging |
Application Method
D-1808C is a typical thermoplastic elastomer. When used as a permanent antistatic additive, it is suitable for various processing methods, including extrusion, injection molding, and coating.
The product is supplied in vacuum packaging and can be used directly after opening. If the remaining pellets are not used immediately, they should be dried at approximately 100°C for 3–4 hours before the next use.
Products modified and pelletized with D-1808C should also be dried at approximately 100°C for 3–4 hours before further processing.







Reviews
There are no reviews yet.