Performance Parameters
| Item | Test Standard | Unit | Typical Value |
|---|---|---|---|
| Surface Resistivity (23°C, 50% RH, 24 h) | GB/T 1410 | Ω | 10⁶ |
| Density | GB/T 1033.1-2008 | g/cm³ | 1.10 |
| Melting Point | ISO 11357-3:2011 | °C | 160 |
| Tensile Strength | GB/T 38273.1-2019 | MPa | 27 |
| Elongation at Break | GB/T 38273.1-2019 | % | >1600 |
| Shore Hardness | GB/T 2411 | D | 35 |
| Color | / | / | Milky White |
| Form | / | / | Pellets |
| Packaging | / | / | 20 kg Vacuum Packaging |
Usage Instructions
D-8060E is a typical thermoplastic elastomer. When used as a permanent antistatic additive, it is suitable for processing methods such as extrusion, injection molding, and coating.
The product is supplied in vacuum packaging and can be used directly after opening.
If the opened package is not completely used, the remaining pellets should be dried at approximately 100°C for 3–4 hours before subsequent use.
After D-8060E has been added for modification and the material has been compounded/pelletized, the modified pellets should also be dried at approximately 100°C for 3–4 hours before further processing.




Reviews
There are no reviews yet.